Pricing Built for Agencies
Streamline your team, delight clients, and scale effortlessly with plans for every agency.
Compare Plan Details
Feature |
Starter 97/mo |
Growth 279/mo |
Pro 499/mo Most Popular |
Enterprise 999/mo |
---|---|---|---|---|
Core | ||||
Seats | 5 | 15 | 30 | 50+ |
Clients | 10 | 30 | 60 | 100+ |
AI Tasks | 100 | 300 | 750 | 2700 |
Human Tasks | 250 | 750 | 1500 | 5000 |
Client Portal | ||||
Upcoming & Completed Milestones | ✕ | |||
Client Links | ✕ | |||
Show Upcoming Tasks | ||||
Features Tab (Services & Upsells) | ✕ | ✕ | ||
Requests Tab | ✕ | |||
Task/Reports Feed | ||||
Custom Branding | ✕ | |||
Custom Domain | ✕ | ✕ | ||
Asset Tab | ||||
Team Management | ||||
Automatic Budgeted vs Actual Time | ✕ | |||
Time by Client & Person | ✕ | |||
Task Cost (Track $ by task vs hours) | ✕ | ✕ | ||
Mentions on Sidebar/Task | ||||
Roles & Permissions | ||||
Task Management | ||||
Budget vs Actual Time (Day/Person/Client) | ✕ | |||
Templates incl. Instructions/costs/times | ||||
Templates for AI prompts | ||||
AI Task Scheduler | ||||
AI Task Chaining | ||||
AI Task Template Getter | ||||
AI Invoice Tracking | ✕ | ✕ | ✕ | |
AI Milestone Creation | ✕ | |||
AI Milestone Completion | ✕ | ✕ | ||
AI Personalised Emails | ✕ | ✕ | ||
AI Task Analytics | ✕ | ✕ | ✕ | |
Client Management | ||||
Requests Management | ||||
Hours Worked by Client | ✕ | ✕ | ||
Unlimited Client Users | ||||
Internal Client Notes | ✕ | |||
Asset Management | ||||
Upcoming Milestones | ✕ | |||
Email Templates | ✕ | ✕ | ||
Support | ||||
Support Articles & Guides | ||||
Priority Support | ✕ | |||
Dedicated Account Manager | ✕ | ✕ | ✕ | |
Try Free | Try Free | Try Free | Try Free |
Overage pricing per-seat, per-client, per-AI task, and per-human task.
Starter: 15/seat · 7/client · $0.15/AI · $0.75/human
·
Growth: 12/seat · 6/client · $0.12/AI · $0.60/human ·
Pro: 10/seat · 5/client · $0.10/AI · $0.50/human ·
Enterprise: 10/seat · 5/client · $0.10/AI · $0.50/human
Growth: 12/seat · 6/client · $0.12/AI · $0.60/human ·
Pro: 10/seat · 5/client · $0.10/AI · $0.50/human ·
Enterprise: 10/seat · 5/client · $0.10/AI · $0.50/human
**AI Tasks include up to 12,000 OpenAI tokens (input + output).** Each additional 12,000-token block counts as another task and will be billed at the overage rate above.
Or take advantage of our Promotional Offer
NOW: 🚀 80% off for 6 months!